Northfield Park - Race 3
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
9 | She has been running soundly and the speed figures are among the best in the bunch. May be precarious to consider solely on class, but has among the most competitive class figures of the troupe. 1st Pick 9 Face The Shadows Jockey: Angus, Tyler Trainer: Roegner, Jessi J: Angus, Tyler T: Roegner, Jessi | 60 | 66 | - | - | 19% | 9/2 |
Analysis She has been running soundly and the speed figures are among the best in the bunch. May be precarious to consider solely on class, but has among the most competitive class figures of the troupe. | |||||||
5 | Seems to have a formidable class edge based on the recent charges she has faced. Starters win from this hole at Northfield Park with better than average regularity, suggesting a super play. 2nd Pick 5 Ribbon Ridge Jockey: Ebersole, Luke Trainer: Millner, Jessi J: Ebersole, Luke T: Millner, Jessi | 59 | 61 | - | - | 15% | 6/1 |
Analysis Seems to have a formidable class edge based on the recent charges she has faced. Starters win from this hole at Northfield Park with better than average regularity, suggesting a super play. | |||||||
6 | Had one of the most respectable speed ratings of the pack in her last outing. 3rd Pick 6 Eveninstarzrapsody Jockey: Kash, Keith Jr Trainer: Kash, Keith Jr J: Kash, Keith Jr T: Kash, Keith Jr | 59 | 62 | - | - | 13% | 7/1 |
Analysis Had one of the most respectable speed ratings of the pack in her last outing. |