Northfield Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Buster's Shady Jockey: St Louis, Marc Trainer: Headworth, Mar J: St Louis, Marc T: Headworth, Mar | 58 | 61 | - | - | 17% | 5/1 |
2 | 2 Quik And Shady Jockey: Ciocca, John J Trainer: Kina, Cameron J: Ciocca, John J T: Kina, Cameron | 56 | 63 | - | - | 29% | 5/2 |
3 | 2nd Pick 3 Jimmy L Jockey: Miller, Josiah Trainer: Miller, Elson J: Miller, Josiah T: Miller, Elson | 58 | 60 | - | - | 23% | 7/2 |
4 | 1st Pick 4 Tyler Albert Jockey: Sugg, Kurt Trainer: Roegner, Jessi J: Sugg, Kurt T: Roegner, Jessi | 59 | 62 | - | - | 25% | 3/1 |
5 | 5 Northern Angle Jockey: Noble, Dan Trainer: Deaton, Ryan J: Noble, Dan T: Deaton, Ryan | 57 | 58 | - | - | 19% | 9/2 |
6 | 6 Aston Hill Dave Jockey: Smithpeters, S Trainer: Smithpeters, S J: Smithpeters, S T: Smithpeters, S | 54 | 58 | - | - | 4% | 25/1 |
7 | 7 Out Cold Jockey: Rhoades, Braid Trainer: Johnson, Whitn J: Rhoades, Braid T: Johnson, Whitn | 55 | 62 | - | - | 8% | 12/1 |
8 | 8 Saying Grace N Jockey: Lems, Chris Trainer: Groen, Chuck J: Lems, Chris T: Groen, Chuck | 56 | 62 | - | - | 7% | 15/1 |

