Monticello Raceway - Race 10
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
4 | Horses breaking from the 4 hole at Monticello Raceway have finished first at a greater than expected clip. 1st Pick 4 Lear Seelster Jockey: Dibenedetto, K Trainer: Sowers, Tammy J: Dibenedetto, K T: Sowers, Tammy | 57 | 56 | - | - | 17% | |
Analysis Horses breaking from the 4 hole at Monticello Raceway have finished first at a greater than expected clip. | |||||||
3 | Could more than likely defeat this group of horses given the 70 TrackMaster Speed Rating earned in his last competition. Gelding has one of best win percentages in the pack and may be able to add to those figures here. 2nd Pick 3 Fox Valley Inferno Jockey: Taggart, Shane Trainer: Eriksen, Monic J: Taggart, Shane T: Eriksen, Monic | 56 | 57 | - | - | 10% | |
Analysis Could more than likely defeat this group of horses given the 70 TrackMaster Speed Rating earned in his last competition. Gelding has one of best win percentages in the pack and may be able to add to those figures here. | |||||||
7 | Exhibits the look of a profitable play, averaging a 75 speed rating, one of the best in the band. May be sometimes precarious to consider solely on class, but has among the strongest class numbers of the group of horses. 3rd Pick 7 Desire's Captain Jockey: Rawlings, Dan Trainer: Sowers, Mckenz J: Rawlings, Dan T: Sowers, Mckenz | 55 | 59 | - | - | 67% | |
Analysis Exhibits the look of a profitable play, averaging a 75 speed rating, one of the best in the band. May be sometimes precarious to consider solely on class, but has among the strongest class numbers of the group of horses. |