Monticello Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
3 | Is a contender - given the 82 TrackMaster SR from his most recent contest. Reason to like this gelding as he has in the bike one of the top drivers in win percentage over the last 30 days. 1st Pick 3 Long Weekend A Jockey: Merton, Michae Trainer: Wiskow, David J: Merton, Michae T: Wiskow, David | 60 | 63 | - | - | 56% | |
Analysis Is a contender - given the 82 TrackMaster SR from his most recent contest. Reason to like this gelding as he has in the bike one of the top drivers in win percentage over the last 30 days. | |||||||
2 | He deserves a close look given the quite good speed figures. Is tough not to consider given the company run in recently. 2nd Pick 2 Your Brother Jockey: Keppler, Scott Trainer: Strong, Raheim J: Keppler, Scott T: Strong, Raheim | 59 | 66 | - | - | 25% | |
Analysis He deserves a close look given the quite good speed figures. Is tough not to consider given the company run in recently. | |||||||
6 | Tough to pass on this horse with sharp Sowers in the sulky. 3rd Pick 6 Ys Do It Right Jockey: Sowers, Mcgwir Trainer: Sowers, Autym J: Sowers, Mcgwir T: Sowers, Autym | 58 | 60 | - | - | 17% | |
Analysis Tough to pass on this horse with sharp Sowers in the sulky. | |||||||

