The Meadows - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 K T Part E Jockey: Jenson, Brady Trainer: Jenson, Brady J: Jenson, Brady T: Jenson, Brady | 57 | 53 | - | - | 29% | 5/2 |
2 | 2nd Pick 2 Icey Seaside Jockey: Barnard, Jesse Trainer: Barnard, Rober J: Barnard, Jesse T: Barnard, Rober | 56 | 57 | - | - | 17% | 5/1 |
3 | 3rd Pick 3 Bubble Lou Jockey: Indof, Jeremy Trainer: Collins, Dean J: Indof, Jeremy T: Collins, Dean | 56 | 56 | - | - | 8% | 12/1 |
4 | 4 Tip Jockey: Bateson, Case Trainer: Rider, Ed J: Bateson, Case T: Rider, Ed | 56 | 55 | - | - | 15% | 6/1 |
5 | 5 Golden Magic Jockey: Myers, Lucas Trainer: Snyder, Doug J: Myers, Lucas T: Snyder, Doug | 53 | 53 | - | - | 5% | 20/1 |
6 | 6 Lastchanceforlove Jockey: Merriman, Aaro Trainer: Goldberg, Mark J: Merriman, Aaro T: Goldberg, Mark | 55 | 60 | - | - | 23% | 7/2 |
7 | 7 Eva's Star Jockey: Wrenn, Ronnie Trainer: Jenson, Brady J: Wrenn, Ronnie T: Jenson, Brady | 54 | 52 | - | - | 19% | 9/2 |
8 | 8 Melville Jockey: Irvine, Justin Trainer: Wright, Abigai J: Irvine, Justin T: Wright, Abigai | 55 | 53 | - | - | 5% | 20/1 |
9 | 9 Yankee Darnation Jockey: Brown, Brady Trainer: Shaw, Jason J: Brown, Brady T: Shaw, Jason | 50 | 53 | - | - | 5% | 20/1 |

