Meadowlands - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Gillys De Vie Jockey: Martin, Joe Trainer: Martin, Joe J: Martin, Joe T: Martin, Joe | 58 | 63 | - | - | 7% | 15/1 |
2 | 1st Pick 2 Beaueastel Jockey: Ryder, Patrick Trainer: Harmon, Rob J: Ryder, Patrick T: Harmon, Rob | 65 | 67 | - | - | 20% | 4/1 |
3 | 3 Kingpin Hanover Jockey: Miller, Tyler Trainer: Riedel, Jody J: Miller, Tyler T: Riedel, Jody | 60 | 64 | - | - | 10% | 10/1 |
4 | 4 Beacon Beach Jockey: Cutting, Jacob Trainer: Stratton, Cory J: Cutting, Jacob T: Stratton, Cory | 58 | 64 | - | - | 17% | 5/1 |
5 | 5 Cover Band Jockey: Ahle, Johnatha Trainer: Cullipher, Jef J: Ahle, Johnatha T: Cullipher, Jef | 60 | 63 | - | - | 12% | 8/1 |
6 | 6 Rock My Universe Jockey: Herschberger, Trainer: Blackler, Scot J: Herschberger, T: Blackler, Scot | 59 | 64 | - | - | 19% | 9/2 |
7 | 7 Dover Glide Jockey: Harvey, Daniel Trainer: Harvey, Daniel J: Harvey, Daniel T: Harvey, Daniel | 56 | 64 | - | - | 5% | 20/1 |
8 | 3rd Pick 8 The Prince Jockey: Calcagni, Fran Trainer: Odza, Besim J: Calcagni, Fran T: Odza, Besim | 61 | 67 | - | - | 10% | 10/1 |
9 | 2nd Pick 9 Inferno Dk Jockey: Beckwith, Bret Trainer: Quezada, Yinso J: Beckwith, Bret T: Quezada, Yinso | 62 | 66 | - | - | 25% | 3/1 |
10 | 10 Dominion Day Jockey: Chisholm, Brad Trainer: Faulkner, Anth J: Chisholm, Brad T: Faulkner, Anth | 55 | 64 | - | - | 10% | 10/1 |

