Meadowlands - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Catnap Jockey: Ginsburg, Vinc Trainer: Ginsburg, Vinc J: Ginsburg, Vinc T: Ginsburg, Vinc | 54 | 61 | - | - | 17% | 5/1 |
2 | 3rd Pick 2 Catch Some Sun Jockey: Llopez, Ivan Trainer: Llopez, Ivan J: Llopez, Ivan T: Llopez, Ivan | 57 | 58 | - | - | 15% | 6/1 |
3 | 1st Pick 3 Delitfulcatherin N Jockey: Kelly, Colin Trainer: Blumenfeld, Pa J: Kelly, Colin T: Blumenfeld, Pa | 59 | 61 | - | - | 15% | 6/1 |
4 | 4 Live N Thrive Jockey: Ahle, Johnatha Trainer: Gray, Zackary J: Ahle, Johnatha T: Gray, Zackary | 52 | 57 | - | - | 10% | 10/1 |
5 | 5 So Diva Jockey: Beckwith, Bret Trainer: Warner, Karly J: Beckwith, Bret T: Warner, Karly | 55 | 58 | - | - | 25% | 3/1 |
6 | 6 Summer Dreams Jockey: Carter, Willia Trainer: Nunes, Lewis J: Carter, Willia T: Nunes, Lewis | 57 | 57 | - | - | 8% | 12/1 |
7 | 2nd Pick 7 Bella Artiste Jockey: Miller, Tyler Trainer: Pellegrino, Pe J: Miller, Tyler T: Pellegrino, Pe | 59 | 58 | - | - | 20% | 4/1 |
8 | 8 Costa Diva Jockey: Tritton, Laure Trainer: Keim, Cote J: Tritton, Laure T: Keim, Cote | 55 | 57 | - | - | 8% | 12/1 |
9 | 9 Dream Pillar Jockey: Symington, Kyl Trainer: Magie, Brian J J: Symington, Kyl T: Magie, Brian J | 57 | 57 | - | - | 12% | 8/1 |
10 | 10 Purameri Jockey: Lachance, Pat Trainer: Drolet, Jean J: Lachance, Pat T: Drolet, Jean | 54 | 63 | - | - | 7% | 15/1 |

