Meadowlands - Race 14
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Has a bang-up shot for this one, if he can run to his back class. Starters win from this hole at Meadowlands with better than average regularity, suggesting a tremendous play. 1st Pick 5 It's In The Stars Jockey: Buter, Tyler Trainer: Cullipher, Jef J: Buter, Tyler T: Cullipher, Jef | 62 | 67 | - | - | 46% | |
Analysis Has a bang-up shot for this one, if he can run to his back class. Starters win from this hole at Meadowlands with better than average regularity, suggesting a tremendous play. | |||||||
2 | Has been running very well lately and his style of running should fits today's pace situation for a strong performance. I could have to support this horse on the driver-trainer numbers alone. 2nd Pick 2 Hugh Heston Jockey: Bartlett, Jaso Trainer: Engblom, Per J: Bartlett, Jaso T: Engblom, Per | 62 | 62 | - | - | 17% | |
Analysis Has been running very well lately and his style of running should fits today's pace situation for a strong performance. I could have to support this horse on the driver-trainer numbers alone. | |||||||
1 | Exhibits the look of a profitable play, averaging a 86 TrackMaster speed fig, one of the top in the group of horses. May be somewhat risky to consider solely on class, but has among the most respectable class numbers of the troupe. 3rd Pick 1 Haggard Jockey: Ginsburg, Vinc Trainer: Bavosi, John J: Ginsburg, Vinc T: Bavosi, John | 61 | 66 | - | - | 17% | |
Analysis Exhibits the look of a profitable play, averaging a 86 TrackMaster speed fig, one of the top in the group of horses. May be somewhat risky to consider solely on class, but has among the most respectable class numbers of the troupe. |