Meadowlands - Race 13
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Defamation Jockey: Beckwith, Bret Trainer: Spicer, Veroni J: Beckwith, Bret T: Spicer, Veroni | 57 | 56 | - | - | 25% | 3/1 |
2 | 2nd Pick 2 Giovona By The Sea Jockey: Chisholm, Brad Trainer: Niccum, Don J: Chisholm, Brad T: Niccum, Don | 56 | 57 | - | - | 12% | 8/1 |
3 | 3 Always Be City Jockey: Kelly, Colin Trainer: Capone, Camero J: Kelly, Colin T: Capone, Camero | 55 | 57 | - | - | 17% | 5/1 |
4 | 4 Rona Mae Jockey: Cutting, Jacob Trainer: Height, Chris J: Cutting, Jacob T: Height, Chris | 54 | 60 | - | - | 8% | 12/1 |
5 | 5 Bullvillekarla Jockey: Marohn, Jim Jr Trainer: Crevani, Steph J: Marohn, Jim Jr T: Crevani, Steph | 51 | 56 | - | - | 7% | 15/1 |
6 | 6 Speak Your Mind Jockey: Siegelman, Aus Trainer: Fusco, Paul J: Siegelman, Aus T: Fusco, Paul | 52 | 56 | - | - | 7% | 15/1 |
7 | 7 Pull Me Through Jockey: Symington, Kyl Trainer: Lauer, Bruce J: Symington, Kyl T: Lauer, Bruce | 50 | 56 | - | - | 10% | 10/1 |
8 | 8 Won't Back Down Jockey: Ryder, Patrick Trainer: Nunes, Lewis J: Ryder, Patrick T: Nunes, Lewis | 53 | 58 | - | - | 20% | 4/1 |
9 | 3rd Pick 9 Sprout Jockey: Miller, Tyler Trainer: Stratton, Paul J: Miller, Tyler T: Stratton, Paul | 55 | 56 | - | - | 15% | 6/1 |
10 | 10 Sweet Sandy Jockey: Ahle, Johnatha Trainer: Mac Kenzie, Bi J: Ahle, Johnatha T: Mac Kenzie, Bi | 53 | 57 | - | - | 15% | 6/1 |

