Meadowlands - Race 12
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Zenmeister S Jockey: Beckwith, Bret Trainer: Engblom, Per J: Beckwith, Bret T: Engblom, Per | 0 | - | - | - | 17% | 5/1 |
2 | 1st Pick 2 Net Weight Jockey: Ahle, Johnatha Trainer: Daley, Noel J: Ahle, Johnatha T: Daley, Noel | 66 | 66 | - | - | 25% | 3/1 |
3 | 3rd Pick 3 Glutes Hanover Jockey: Borjas, Anibal Trainer: Alagna, Tony J: Borjas, Anibal T: Alagna, Tony | 61 | 66 | - | - | 15% | 6/1 |
4 | 4 Tequila Talking As Jockey: Kelly, Colin Trainer: Lorentzon, Ane J: Kelly, Colin T: Lorentzon, Ane | 58 | 66 | - | - | 15% | 6/1 |
5 | 5 Bruha Jockey: Keim, Cote Trainer: Keim, Cote J: Keim, Cote T: Keim, Cote | 55 | 56 | - | - | 7% | 15/1 |
6 | 6 Trump The Warrior Jockey: Siegelman, Aus Trainer: Engblom, Per J: Siegelman, Aus T: Engblom, Per | 58 | 63 | - | - | 10% | 10/1 |
7 | 7 Fiftyshadesofblu Jockey: Cutting, Jacob Trainer: Alagna, Tony J: Cutting, Jacob T: Alagna, Tony | 54 | 64 | - | - | 10% | 10/1 |
8 | 8 She's Spicy Jockey: Marohn, Jim Jr Trainer: Capone, Mark J: Marohn, Jim Jr T: Capone, Mark | 57 | 67 | - | - | 7% | 15/1 |
9 | 2nd Pick 9 Exquisite Taste Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 64 | 66 | - | - | 29% | 5/2 |

