Miami Valley - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Lucy Hill Jockey: Luna, Marvin Trainer: Johnson, Micha J: Luna, Marvin T: Johnson, Micha | 55 | 53 | - | - | 19% | |
2 | 2 Mccardle's Chat Jockey: Hanners, Austi Trainer: Bowman, Craig J: Hanners, Austi T: Bowman, Craig | 49 | 53 | - | - | 2% | |
3 | 3 Dark Corona Jockey: Miller, David Trainer: Ferguson, Scot J: Miller, David T: Ferguson, Scot | 44 | 46 | - | - | 2% | |
4 | 1st Pick 4 Lord Bridgerton Jockey: Tetrick, Trace Trainer: Georges, Brian J: Tetrick, Trace T: Georges, Brian | 56 | 56 | - | - | 34% | |
5 | 5 Lost In The Night Jockey: Smith, Jeremy Trainer: Jones, Tommie J: Smith, Jeremy T: Jones, Tommie | 54 | 53 | - | - | 5% | |
6 | 6 New Kid On Therock Jockey: Smith, Tyler Trainer: Van Rhoden, Ty J: Smith, Tyler T: Van Rhoden, Ty | 50 | 53 | - | - | 4% | |
7 | 7 Vintage Ace Jockey: Yuri Yaranga Trainer: Polhamus, Mike J: Yuri Yaranga T: Polhamus, Mike | 53 | 55 | - | - | 17% | |
8 | 2nd Pick 8 Rippin Lips Jockey: Page, Chris Trainer: Presley, Chris J: Page, Chris T: Presley, Chris | 55 | 55 | - | - | 25% | |
9 | 9 George's Pick Jockey: Holliday, Ken Trainer: Holliday, Ken J: Holliday, Ken T: Holliday, Ken | 55 | 56 | - | - | 6% | |
10 | 3rd Pick 10 Joyridin Hd Jockey: Widger, Sam Trainer: Myers, David J: Widger, Sam T: Myers, David | 55 | 57 | - | - | 17% |

