AU - Tamworth - Race 2
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
3 | Most recently raced on the pace before fading second last of 13 at Taree Bm58 on June 30 over 1 ¼m, slow going 12 len behind Charmed Destiny carrying 133lbs at $9. The run before that raced on the speed and boxed on steadily 5th of 7 at Grafton Bm74 on June 9 over 1m, slow going 9 len behind Texas Fireball carrying 121lbs at $7. Excuses last start and deserves another chance. 1st Pick 3 Your Temptation Jockey: Shae Wilkes Trainer: Joel Wilkes J: Shae Wilkes T: Joel Wilkes | 105 | - | - | - | 10% | |
Analysis Most recently raced on the pace before fading second last of 13 at Taree Bm58 on June 30 over 1 ¼m, slow going 12 len behind Charmed Destiny carrying 133lbs at $9. The run before that raced on the speed and boxed on steadily 5th of 7 at Grafton Bm74 on June 9 over 1m, slow going 9 len behind Texas Fireball carrying 121lbs at $7. Excuses last start and deserves another chance. | |||||||
2 | Third-up today and won third-up previously. First-up 3rd of 7 at Inverell Cl2 on May 29 over 7f, slow going 2.75 len behind Pappiana with 125lbs at $7.50. Second-up got back early 8th of 11 at Coonamble Bm58 on June 15 over 1m, 5 len behind Always Fiorente carrying 131lbs at $16. Very fit now and should play a significant role. 2nd Pick 2 Imezaaki Jockey: Aaron Bullock Trainer: Craig Clegg J: Aaron Bullock T: Craig Clegg | 139 | - | - | - | 29% | |
Analysis Third-up today and won third-up previously. First-up 3rd of 7 at Inverell Cl2 on May 29 over 7f, slow going 2.75 len behind Pappiana with 125lbs at $7.50. Second-up got back early 8th of 11 at Coonamble Bm58 on June 15 over 1m, 5 len behind Always Fiorente carrying 131lbs at $16. Very fit now and should play a significant role. | |||||||
9 | Last start raced behind the speed prior to fading 8th of 10 at this track Mdn-Sw on June 16 over 1m, on a slow track, 7 len behind Fejer Dawn carrying 126lbs at $9. The run before that sat on speed throughout when 3rd of 13 at Warren Ctry Mdn-Sw on June 2 over 7f, 3 len behind Matilda Of Tuscany with 126lbs at $7.50. Watch for sharp improvement. 3rd Pick 9 Miss You So Jockey: Grant Buckley Trainer: Rodney Northam J: Grant Buckley T: Rodney Northam | 95 | - | - | - | 12% | |
Analysis Last start raced behind the speed prior to fading 8th of 10 at this track Mdn-Sw on June 16 over 1m, on a slow track, 7 len behind Fejer Dawn carrying 126lbs at $9. The run before that sat on speed throughout when 3rd of 13 at Warren Ctry Mdn-Sw on June 2 over 7f, 3 len behind Matilda Of Tuscany with 126lbs at $7.50. Watch for sharp improvement. |