AU - Sunshine Coast - Race 3
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
9 | Third-up today and placed third-up in the past. Resuming 2nd in a small field at Doomben Cg&E Mdn on July 16 over 6f, 3.5 len behind Barberry Spur carrying 132lbs at $6. Second-up favourite, tracked the speed and boxed on steadily, won by 0.5 len at Doomben Mdn July 30 over 5 ½f on a rain affected track defeating Smart Shazza carrying 126lbs at $2. Profiles nicely. Likely to feature. 1st Pick 9 Winchman Jockey: Andrew Mallyon Trainer: Paul Shailer J: Andrew Mallyon T: Paul Shailer | 185 | - | - | - | 37% | 7/4 |
Analysis Third-up today and placed third-up in the past. Resuming 2nd in a small field at Doomben Cg&E Mdn on July 16 over 6f, 3.5 len behind Barberry Spur carrying 132lbs at $6. Second-up favourite, tracked the speed and boxed on steadily, won by 0.5 len at Doomben Mdn July 30 over 5 ½f on a rain affected track defeating Smart Shazza carrying 126lbs at $2. Profiles nicely. Likely to feature. | |||||||
4 | Second-up today. Last outing 8th of 10 at this track Bm55 on July 20 over 5f, slow going 3 len behind Count Nicholas with 131lbs at $3.40. At only start last preparation 6th of 11 at Sunshine Coast Poly Bm60 on May 11 over 5 ½f, 4 len behind Encouraged with 130lbs at $3.50. Expect a far better result this time. 2nd Pick 4 Italian Dancer Jockey: Kyle Wilson-Taylor Trainer: Stuart Kendrick J: Kyle Wilson-Taylor T: Stuart Kendrick | 152 | - | - | - | 10% | 10/1 |
Analysis Second-up today. Last outing 8th of 10 at this track Bm55 on July 20 over 5f, slow going 3 len behind Count Nicholas with 131lbs at $3.40. At only start last preparation 6th of 11 at Sunshine Coast Poly Bm60 on May 11 over 5 ½f, 4 len behind Encouraged with 130lbs at $3.50. Expect a far better result this time. | |||||||
3 | Most recently led but faded 3rd of 10 at Gold Coast Cl1 on August 2 over 6f, slow going 2.75 len behind Capital Diva carrying 127lbs at $14. The start before that sat on the pace when 2nd of 11 at Ipswich Cg&E 0 - 58 on July 17 over 6f, slow going 2 len behind Machine Head with 129lbs at $6.50. An inside alley is a big advantage. Sure to go close. 3rd Pick 3 In No Doubt Jockey: Non Runner Trainer: Chris Anderson J: Non Runner T: Chris Anderson | 158 | - | - | - | 10% | Scratched |
Analysis Most recently led but faded 3rd of 10 at Gold Coast Cl1 on August 2 over 6f, slow going 2.75 len behind Capital Diva carrying 127lbs at $14. The start before that sat on the pace when 2nd of 11 at Ipswich Cg&E 0 - 58 on July 17 over 6f, slow going 2 len behind Machine Head with 129lbs at $6.50. An inside alley is a big advantage. Sure to go close. |