JP - Mombetsu - Race 1
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
2 | Racing well recently. At the latest run rolled along in front then was edged out late 2nd of 8 at this track on October 23 over 1 ¹/16m, neck behind Knight Spire carrying 123lbs at $3. The start before that 3rd of 11 at this track on October 9 over 1 ¹/16m, 2.5 len behind Kitano Mahiro carrying 123lbs at $28.20. Nicely placed to score. 1st Pick 2 Berken Jockey: Yoji Kamei Trainer: Kuniaki Sasaki J: Yoji Kamei T: Kuniaki Sasaki | 195 | - | - | - | 42% | |
Analysis Racing well recently. At the latest run rolled along in front then was edged out late 2nd of 8 at this track on October 23 over 1 ¹/16m, neck behind Knight Spire carrying 123lbs at $3. The start before that 3rd of 11 at this track on October 9 over 1 ¹/16m, 2.5 len behind Kitano Mahiro carrying 123lbs at $28.20. Nicely placed to score. | |||||||
4 | Having third race start. At big odds at debut, second last of 9 at Nakayama on September 13 over 1 ¼m, 10 len behind Meisho Hachiko with 121lbs at $34. Second-up 6th of 8 at this track on October 22 over 5 ½f, 9 len behind King's Power with 123lbs at $2. Key chance likely to give a big sight. 2nd Pick 4 Raum Strahl Jockey: Fuma Ono Trainer: Nozomi Ono J: Fuma Ono T: Nozomi Ono | 90 | - | - | - | 15% | |
Analysis Having third race start. At big odds at debut, second last of 9 at Nakayama on September 13 over 1 ¼m, 10 len behind Meisho Hachiko with 121lbs at $34. Second-up 6th of 8 at this track on October 22 over 5 ½f, 9 len behind King's Power with 123lbs at $2. Key chance likely to give a big sight. | |||||||
5 | Last start held ground to the line 3rd of 8 at this track on October 23 over 1 ¹/16m, 1.1 len behind Knight Spire with 123lbs at $3.60. Before that 9th of 11 at this track on October 9 over 1 ¹/16m, 9 len behind Kitano Mahiro with 119lbs at $9.40. Progressing well and a win is on the cards. 3rd Pick 5 Hyper Call Jockey: Genta Ochiai Trainer: Masakazu Murakami J: Genta Ochiai T: Masakazu Murakami | 152 | - | - | - | 50% | |
Analysis Last start held ground to the line 3rd of 8 at this track on October 23 over 1 ¹/16m, 1.1 len behind Knight Spire with 123lbs at $3.60. Before that 9th of 11 at this track on October 9 over 1 ¹/16m, 9 len behind Kitano Mahiro with 119lbs at $9.40. Progressing well and a win is on the cards. | |||||||

