JP - Urawa - Race 3
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
4 | Returns from a 35-day let-up. Last start 5th of 12 at this track on September 26 over 7f, 4.5 len behind Tindra carrying 123lbs at $25.50. Before that 7th of 10 at this track on August 18 over 7 ½f, 12 len behind Santa Monica Beach with 123lbs at $19.50. Can improve again. Top chance. 1st Pick 4 A I Kirishima Jockey: Shoya Hozono Trainer: Morio Kawamura J: Shoya Hozono T: Morio Kawamura | 132 | - | - | - | 37% | 7/4 |
Analysis Returns from a 35-day let-up. Last start 5th of 12 at this track on September 26 over 7f, 4.5 len behind Tindra carrying 123lbs at $25.50. Before that 7th of 10 at this track on August 18 over 7 ½f, 12 len behind Santa Monica Beach with 123lbs at $19.50. Can improve again. Top chance. | |||||||
9 | Most recently 3rd of 14 at Kawasaki on October 17 over 7 ½f, 5 len behind Pod Duke with 119lbs at $4.80. The race before that 6th of 12 at Funabashi on August 27 over 1m, 4.5 len behind Captain Blue with 119lbs at $10.30. Further improvement is anticipated. 2nd Pick 9 Fair Melody Jockey: Ryo Novata Trainer: Naoyuki Akiyama J: Ryo Novata T: Naoyuki Akiyama | 142 | - | - | - | 27% | 11/4 |
Analysis Most recently 3rd of 14 at Kawasaki on October 17 over 7 ½f, 5 len behind Pod Duke with 119lbs at $4.80. The race before that 6th of 12 at Funabashi on August 27 over 1m, 4.5 len behind Captain Blue with 119lbs at $10.30. Further improvement is anticipated. | |||||||
10 | Second-up. First-up after three months 7th of 12 at this track on September 26 over 7f, 5 len behind Tindra with 119lbs at $20.40. Previously second-up 4th of 10 at this track on May 27 over 7f, 6 len behind Star Hustle with 119lbs at $3.40. Likely improver. 3rd Pick 10 Sigiriya Jockey: Kota Motohashi Trainer: Hirohito Noguchi J: Kota Motohashi T: Hirohito Noguchi | 103 | - | - | - | 17% | 5/1 |
Analysis Second-up. First-up after three months 7th of 12 at this track on September 26 over 7f, 5 len behind Tindra with 119lbs at $20.40. Previously second-up 4th of 10 at this track on May 27 over 7f, 6 len behind Star Hustle with 119lbs at $3.40. Likely improver. | |||||||

