Hoosier Park - Race 11
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | He has been running quite well within the recent past, recording substantial TrackMaster speed figs. Has been racing in the most competitive company of the group lately. 1st Pick 5 M-M-S Bud Jockey: Cross, Jay Trainer: Miller, Alvin J: Cross, Jay T: Miller, Alvin | 67 | 70 | - | - | 15% | 6/1 |
Analysis He has been running quite well within the recent past, recording substantial TrackMaster speed figs. Has been racing in the most competitive company of the group lately. | |||||||
1 | He has been racing quite well recently, recording huge speed ratings. Has been travelling in the most competitive company of the field lately. 2nd Pick 1 Stat That Jockey: Miller, Lewayn Trainer: Miller, Susan J: Miller, Lewayn T: Miller, Susan | 66 | 71 | - | - | 34% | 2/1 |
Analysis He has been racing quite well recently, recording huge speed ratings. Has been travelling in the most competitive company of the field lately. | |||||||
2 | Gelding has one of most respectable win percentages in the pack and may be able to add to those numbers here. This gelding has the ability to take better than average advantage of a favorable pace scenario in this bunch. 3rd Pick 2 Gorgeous Big Guy Jockey: Miller, Marcus Trainer: Miller, Erv J: Miller, Marcus T: Miller, Erv | 65 | 68 | - | - | 19% | 9/2 |
Analysis Gelding has one of most respectable win percentages in the pack and may be able to add to those numbers here. This gelding has the ability to take better than average advantage of a favorable pace scenario in this bunch. |