Hoosier Park - Race 11
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
7 | Is a contender - given the 81 TrackMaster Speed Rating from his most recent affair. 1st Pick 7 Rb'stenacious T Jockey: Taylor, Robert Trainer: Burks, Ronald J: Taylor, Robert T: Burks, Ronald | 60 | 62 | - | - | 39% | 8/5 |
Analysis Is a contender - given the 81 TrackMaster Speed Rating from his most recent affair. | |||||||
3 | Could be the most respectable in the field here, showing very good ratings of late. Must be given a look based on class of competition faced in recent times. 2nd Pick 3 Manwiththeplan Jockey: De Long, John Trainer: Gaskin, Darla J: De Long, John T: Gaskin, Darla | 58 | 66 | - | - | 34% | 2/1 |
Analysis Could be the most respectable in the field here, showing very good ratings of late. Must be given a look based on class of competition faced in recent times. | |||||||
6 | Might be there at a fair price tag. 3rd Pick 6 The Toddfather Jockey: Wilfong, Kyle Trainer: Dillon, Britne J: Wilfong, Kyle T: Dillon, Britne | 56 | 59 | - | - | 19% | 9/2 |
Analysis Might be there at a fair price tag. |