Hoosier Park - Race 10
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Could be the most respectable in the bunch here, showing really strong numbers of late. Has a bang-up shot in here, if he can run to his back class. 1st Pick 5 Eugene The Genius Jockey: De Long, John Trainer: Essig, Melissa J: De Long, John T: Essig, Melissa | 66 | 68 | - | - | 25% | 3/1 |
Analysis Could be the most respectable in the bunch here, showing really strong numbers of late. Has a bang-up shot in here, if he can run to his back class. | |||||||
4 | Has to be given a look based on the exemplary TrackMaster speed fig recorded in the last affair. Really strong driver/conditioner, winning 25 percent of the time. 2nd Pick 4 Major Velocity Jockey: Ferguson, Brad Trainer: Ropp, Sanford J: Ferguson, Brad T: Ropp, Sanford | 63 | 66 | - | - | 25% | 3/1 |
Analysis Has to be given a look based on the exemplary TrackMaster speed fig recorded in the last affair. Really strong driver/conditioner, winning 25 percent of the time. | |||||||
3 | Has to be given a look based on the sound TrackMaster SR recorded in the last affair. I can't pass on this gelding given one of the most favorable driver/handler percentages. 3rd Pick 3 Siesta Sandman Jockey: Tetrick, Trace Trainer: George, Tyler J: Tetrick, Trace T: George, Tyler | 63 | 67 | - | - | 36% | 9/5 |
Analysis Has to be given a look based on the sound TrackMaster SR recorded in the last affair. I can't pass on this gelding given one of the most favorable driver/handler percentages. |