Hoosier Park - Race 9
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
3 | Should be considered in here if only for the formidable TrackMaster SR earned in the last contest. A horse with a strong winning percentage like this can't be passed over. 1st Pick 3 Pilot Heir Jockey: De Long, John Trainer: Rideout, Doug J: De Long, John T: Rideout, Doug | 60 | 66 | - | - | 25% | 3/1 |
Analysis Should be considered in here if only for the formidable TrackMaster SR earned in the last contest. A horse with a strong winning percentage like this can't be passed over. | |||||||
10 | (Long Shot Play) - Can't overlook the connections here, a 21 winning percentage, one of the strongest at getting into the winners circle. With this driver-handler there's a good chance for profits. 2nd Pick 10 Ponda Aesthetic Jockey: Ross, Jordan Trainer: Hollenback, Mi J: Ross, Jordan T: Hollenback, Mi | 59 | 59 | - | - | 12% | 8/1 |
Analysis (Long Shot Play) - Can't overlook the connections here, a 21 winning percentage, one of the strongest at getting into the winners circle. With this driver-handler there's a good chance for profits. | |||||||
4 | Reason to like this mare as she has in the bike one of the top drivers in win percentage over the last 30 days. 3rd Pick 4 Highly Acclaimed Jockey: Wilfong, Kyle Trainer: Shetler, Dan J: Wilfong, Kyle T: Shetler, Dan | 58 | 59 | - | - | 20% | 4/1 |
Analysis Reason to like this mare as she has in the bike one of the top drivers in win percentage over the last 30 days. |