Hoosier Park - Race 4
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
2 | Must be given a look based on class of competition faced within the recent past. Had one of the most respectable TrackMaster Speed Ratings of the group in his last competition. 1st Pick 2 Mossdale Mac N Jockey: Tetrick, Trace Trainer: George, Tyler J: Tetrick, Trace T: George, Tyler | 59 | 60 | - | - | 34% | 2/1 |
Analysis Must be given a look based on class of competition faced within the recent past. Had one of the most respectable TrackMaster Speed Ratings of the group in his last competition. | |||||||
6 | He has been running competitively within the recent past, recording strong speed figs. 2nd Pick 6 Real Cool Cole Jockey: Wilfong, Kyle Trainer: Smith, Perry J: Wilfong, Kyle T: Smith, Perry | 58 | 64 | - | - | 20% | 4/1 |
Analysis He has been running competitively within the recent past, recording strong speed figs. | |||||||
9 | Exhibits the look of a profitable play, averaging a 79 speed figure, one of the most respectable in the troupe. Recorded a formidable TrackMaster Speed Rating last time out. 3rd Pick 9 Party Central Jockey: Ross, Jordan Trainer: Yoder, Joe J: Ross, Jordan T: Yoder, Joe | 57 | 64 | - | - | 29% | 5/2 |
Analysis Exhibits the look of a profitable play, averaging a 79 speed figure, one of the most respectable in the troupe. Recorded a formidable TrackMaster Speed Rating last time out. |