Hoosier Park - Race 3
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
7 | Hard to put finger on it, but like him. 1st Pick 7 Bold Era Jockey: Ross, Jordan Trainer: Taylor, Robert J: Ross, Jordan T: Taylor, Robert | 56 | 54 | - | - | 20% | 4/1 |
Analysis Hard to put finger on it, but like him. | |||||||
8 | Has quite good TrackMaster class ratings relative to the group of animals - worth a look. Had one of the most favorable TrackMaster SRs of the group of horses in his last outing. 2nd Pick 8 Josie Rocksmyworld Jockey: Wilfong, Kyle Trainer: Morgan, Michel J: Wilfong, Kyle T: Morgan, Michel | 56 | 56 | - | - | 25% | 3/1 |
Analysis Has quite good TrackMaster class ratings relative to the group of animals - worth a look. Had one of the most favorable TrackMaster SRs of the group of horses in his last outing. | |||||||
1 | Could best this bunch, based on the speed rating - 68 - of his last contest. Gelding has one of the best win percentages in the troupe and that could be the deciding factor when they hit the wire. 3rd Pick 1 Joint Account Jockey: Ferguson, Brad Trainer: Pernalski, Mic J: Ferguson, Brad T: Pernalski, Mic | 55 | 54 | - | - | 15% | 6/1 |
Analysis Could best this bunch, based on the speed rating - 68 - of his last contest. Gelding has one of the best win percentages in the troupe and that could be the deciding factor when they hit the wire. |