Hoosier Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Caviart Lotus Jockey: Wilfong, Kyle Trainer: Leonard, Ross J: Wilfong, Kyle T: Leonard, Ross | 64 | 73 | - | - | 20% | 4/1 |
2 | 2 Soul Rocker Jockey: Miller, Lewayn Trainer: Stewart, Charl J: Miller, Lewayn T: Stewart, Charl | 62 | 67 | - | - | 7% | 15/1 |
3 | 3 Treacherous Angel Jockey: Oosting, Micha Trainer: Rucker, Ken J: Oosting, Micha T: Rucker, Ken | 63 | 70 | - | - | 19% | 9/2 |
4 | 4 Seaside Hanover Jockey: Plano, Luke Trainer: Plano, Rick J: Plano, Luke T: Plano, Rick | 61 | 66 | - | - | 5% | 20/1 |
5 | 1st Pick 5 Rockmelikeyameanit Jockey: De Long, John Trainer: Smith, Perry J: De Long, John T: Smith, Perry | 67 | 68 | - | - | 23% | 7/2 |
6 | 3rd Pick 6 On Time Ted Jockey: Lambright, Kev Trainer: George, Tyler J: Lambright, Kev T: George, Tyler | 64 | 71 | - | - | 19% | 9/2 |
7 | 7 Mustang Beach Jockey: Miller, Marcus Trainer: Bellamy, Ryan J: Miller, Marcus T: Bellamy, Ryan | 64 | 68 | - | - | 7% | 15/1 |
8 | 2nd Pick 8 Howard Hughes N Jockey: Wrenn, Peter Trainer: Rucker, Ken J: Wrenn, Peter T: Rucker, Ken | 65 | 69 | - | - | 17% | 5/1 |
9 | 9 Dreaming Of Lou Jockey: Tetrick, Trace Trainer: Davis, Dylan J: Tetrick, Trace T: Davis, Dylan | 63 | 72 | - | - | 13% | 7/1 |

