Hoosier Park - Race 12
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
3 | Could best this group of horses, based on the TrackMaster SR - 83 - of her last outing. Sharp driver/trainer ratings make this horse a very strong choice. 1st Pick 3 Defining Moment Jockey: Tetrick, Trace Trainer: Burke, Ron J: Tetrick, Trace T: Burke, Ron | 64 | 65 | - | - | 29% | 5/2 |
Analysis Could best this group of horses, based on the TrackMaster SR - 83 - of her last outing. Sharp driver/trainer ratings make this horse a very strong choice. | |||||||
1 | Is worth a look here on the basis of the figures in the speed fig department alone. Look for a decent pace improvement from this entry who enters with first time Lasix today. 2nd Pick 1 Chiapanecas Jockey: De Long, John Trainer: Essig, Melissa J: De Long, John T: Essig, Melissa | 63 | 66 | - | - | 25% | 3/1 |
Analysis Is worth a look here on the basis of the figures in the speed fig department alone. Look for a decent pace improvement from this entry who enters with first time Lasix today. | |||||||
4 | Top driver-handler, with one of the most respectable return on investment percentage in this field. 3rd Pick 4 Blue Point Jockey: Ross, Jordan Trainer: Cullipher, Jef J: Ross, Jordan T: Cullipher, Jef | 62 | 67 | - | - | 19% | 9/2 |
Analysis Top driver-handler, with one of the most respectable return on investment percentage in this field. |