Hoosier Park - Race 11
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Exhibits the look of a profitable play, averaging a 66 TrackMaster SR, one of the best in the bunch. Has sound TrackMaster class ratings relative to the troupe - worth a look. 1st Pick 5 Miz Captain Cruze Jockey: De Long, John Trainer: Putnam, Joe J: De Long, John T: Putnam, Joe | 53 | 53 | - | - | 56% | |
Analysis Exhibits the look of a profitable play, averaging a 66 TrackMaster SR, one of the best in the bunch. Has sound TrackMaster class ratings relative to the troupe - worth a look. | |||||||
6 | This entry enters today's contest with first time Lasix. 2nd Pick 6 The Valley Jockey: Seekman, Jared Trainer: Seekman, Joe J: Seekman, Jared T: Seekman, Joe | 51 | 49 | - | - | 29% | |
Analysis This entry enters today's contest with first time Lasix. | |||||||
7 | (Long Shot Play) - Hard to put finger on it, but like her. 3rd Pick 7 Canwebefriends Jockey: Bender, Atlee Trainer: Miller, Kevin J: Bender, Atlee T: Miller, Kevin | 49 | 50 | - | - | 10% | |
Analysis (Long Shot Play) - Hard to put finger on it, but like her. |