Today's Hoosier Park Horse Racing Picks
Location:Indianapolis, Indiana, USA
Website:http://www.hoosierpark.com
Next Races in this track: (14 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Miz Captain Cruze Jockey: Wilfong, Kyle Trainer: Putnam, Joe J: Wilfong, Kyle T: Putnam, Joe | 9/1 | ||||
4 | 2nd Pick 4 Ilike Whiskers Jockey: De Long, John Trainer: Tetrick, Tom T J: De Long, John T: Tetrick, Tom T | 30/1 | ||||
7 | 3rd Pick 7 Bold Era Jockey: Tetrick, Trace Trainer: Taylor, Robert J: Tetrick, Trace T: Taylor, Robert | 1/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 My Uncle Cuz Jockey: Harmon, Don Trainer: Harmon, Krista J: Harmon, Don T: Harmon, Krista | 4/1 | ||||
4 | 2nd Pick 4 Jimmy Jackpot Jockey: Oosting, Micha Trainer: Simmons, Tom J: Oosting, Micha T: Simmons, Tom | 3/1 | ||||
7 | 3rd Pick 7 E V Cocoa Jockey: Ross, Jordan Trainer: Graber, Henry J: Ross, Jordan T: Graber, Henry | 9/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Special Pete Jockey: Bender, Atlee Trainer: Putnam, Joe J: Bender, Atlee T: Putnam, Joe | 4/1 | ||||
10 | 2nd Pick 10 Aye Aye Capt Russ Jockey: Lambright, Kev Trainer: Roth, Kimberly J: Lambright, Kev T: Roth, Kimberly | 6/1 | ||||
6 | 3rd Pick 6 This Jk Rocks Jockey: Miller, Marcus Trainer: Miller, Erv J: Miller, Marcus T: Miller, Erv | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Seven Hundred Jockey: Waldron, Kiwon Trainer: Taylor, Charle J: Waldron, Kiwon T: Taylor, Charle | 7/2 | ||||
5 | 2nd Pick 5 Tellmeaboutit Jockey: Tetrick, Trace Trainer: Miller, Alvin J: Tetrick, Trace T: Miller, Alvin | 3/1 | ||||
7 | 3rd Pick 7 Er Rambo Jockey: Miller, Lewayn Trainer: Eash, Don J: Miller, Lewayn T: Eash, Don | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Surf Scoter Jockey: Miller, Lewayn Trainer: Eash, Don J: Miller, Lewayn T: Eash, Don | 7/2 | ||||
4 | 2nd Pick 4 Asifbycue Jockey: De Long, John Trainer: Stohler, Trent J: De Long, John T: Stohler, Trent | 1/1 | ||||
5 | 3rd Pick 5 Star Of Midnight Jockey: Lambright, Kev Trainer: Taylor, Robert J: Lambright, Kev T: Taylor, Robert | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Gimmee Da Gelt Jockey: Bontrager, Dar Trainer: Bontrager, Dar J: Bontrager, Dar T: Bontrager, Dar | 7/2 | ||||
7 | 2nd Pick 7 Jollyjuice Jockey: Ross, Jordan Trainer: Graber, Henry J: Ross, Jordan T: Graber, Henry | 3/1 | ||||
8 | 3rd Pick 8 Rock Of All Time Jockey: Wilfong, Kyle Trainer: Putnam, Joe J: Wilfong, Kyle T: Putnam, Joe | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Fade To Light Jockey: Wilfong, Kyle Trainer: Kay, John J: Wilfong, Kyle T: Kay, John | 9/5 | ||||
4 | 2nd Pick 4 Aeterna's Choice Jockey: Ross, Jordan Trainer: Ancora, Patriz J: Ross, Jordan T: Ancora, Patriz | 6/1 | ||||
3 | 3rd Pick 3 Beaumond Hanover Jockey: Loney, Logan Trainer: Loney, Rocky J: Loney, Logan T: Loney, Rocky | 15/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Seneca Park Jockey: Miller, Marcus Trainer: Sundeen, Jace J: Miller, Marcus T: Sundeen, Jace | 3/1 | ||||
5 | 2nd Pick 5 Wigglesnwine Jockey: Coy, Clint Trainer: Newland, Carl J: Coy, Clint T: Newland, Carl | 4/1 | ||||
6 | 3rd Pick 6 Ponda Lambo Jockey: Waldron, Kiwon Trainer: Riggle, Matthe J: Waldron, Kiwon T: Riggle, Matthe | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Rocky Don't Let'm Jockey: Coy, Clint Trainer: Ropp, Sanford J: Coy, Clint T: Ropp, Sanford | 9/5 | ||||
7 | 2nd Pick 7 Unlimited Tab Jockey: Bender, Atlee Trainer: Essig, Melissa J: Bender, Atlee T: Essig, Melissa | 6/1 | ||||
1 | 3rd Pick 1 Meadowbrook Dora Jockey: Peterson, Mike Trainer: Peterson, Mike J: Peterson, Mike T: Peterson, Mike | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Ponda Fashion Jockey: Wilfong, Kyle Trainer: Hochstetler, J J: Wilfong, Kyle T: Hochstetler, J | 4/1 | ||||
1 | 2nd Pick 1 Crystal Swan Jockey: Miller, Lewayn Trainer: Miller, Lewayn J: Miller, Lewayn T: Miller, Lewayn | 7/2 | ||||
3 | 3rd Pick 3 Full Strength Jockey: Tetrick, Trace Trainer: Stewart, Charl J: Tetrick, Trace T: Stewart, Charl | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Checking Out Jockey: Ferguson, Brad Trainer: Riggle, Matthe J: Ferguson, Brad T: Riggle, Matthe | 5/2 | ||||
5 | 2nd Pick 5 At Any Cost Jockey: De Long, John Trainer: Stohler, Trent J: De Long, John T: Stohler, Trent | 8/5 | ||||
8 | 3rd Pick 8 Rockin The Jackpot Jockey: Waldron, Kiwon Trainer: Quevedo, Luis J: Waldron, Kiwon T: Quevedo, Luis | 20/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Jabber Jaw Jockey: De Long, John Trainer: Andersen, Chri J: De Long, John T: Andersen, Chri | 9/1 | ||||
6 | 2nd Pick 6 Instructor Bob Jockey: Oosting, Micha Trainer: Simmons, Tom J: Oosting, Micha T: Simmons, Tom | 7/5 | ||||
2 | 3rd Pick 2 Regina George Jockey: Yoder, James Trainer: Yoder, James J: Yoder, James T: Yoder, James | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Eleanor's Knight Jockey: Yoder, James Trainer: Yoder, James J: Yoder, James T: Yoder, James | 12/1 | ||||
5 | 2nd Pick 5 The Blu Grass Jockey: Tetrick, Trace Trainer: George, Tyler J: Tetrick, Trace T: George, Tyler | 8/5 | ||||
8 | 3rd Pick 8 Old Number Seven Jockey: Ross, Jordan Trainer: Sundeen, Jace J: Ross, Jordan T: Sundeen, Jace | Scratched | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Flirtnwiththepilot Jockey: Wrenn, Peter Trainer: Wrenn, Melanie J: Wrenn, Peter T: Wrenn, Melanie | 6/5 | ||||
5 | 2nd Pick 5 Ima Diamond Babe Jockey: Yoder, James Trainer: Yoder, James J: Yoder, James T: Yoder, James | 5/1 | ||||
8 | 3rd Pick 8 Tug And Coop Jockey: Miller, Marcus Trainer: Cullipher, Jef J: Miller, Marcus T: Cullipher, Jef | 5/1 | ||||

