Hawthorne - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 La Rosa Jockey: Avenatti, Matt Trainer: Perrin, Michae J: Avenatti, Matt T: Perrin, Michae | 50 | 48 | - | - | 4% | 25/1 |
2 | 2nd Pick 2 Time To Ryde Jockey: Seekman, Travi Trainer: Eaton, James J: Seekman, Travi T: Eaton, James | 59 | 66 | - | - | 29% | 5/2 |
3 | 3rd Pick 3 Dandy's Ms Swifty Jockey: Leonard, Casey Trainer: Leonard, Terry J: Leonard, Casey T: Leonard, Terry | 57 | 56 | - | - | 20% | 4/1 |
4 | 4 Allineeizamiracle Jockey: Franco, Juan Trainer: Moseley, David J: Franco, Juan T: Moseley, David | 51 | 52 | - | - | 17% | 5/1 |
5 | 5 Jezibel Mooss Jockey: Rath, Gary Trainer: Rath, Gary J: Rath, Gary T: Rath, Gary | 53 | 53 | - | - | 13% | 7/1 |
6 | 6 Real Slick Chic Jockey: Shetler, Andy Trainer: Clark, Gary J: Shetler, Andy T: Clark, Gary | 54 | 53 | - | - | 4% | 30/1 |
7 | 7 Look Kimbo Jockey: Avenatti, Wyat Trainer: Ray, Don J: Avenatti, Wyat T: Ray, Don | 53 | 53 | - | - | 5% | 20/1 |
8 | 1st Pick 8 Deja Vu Babyboo Jockey: Bates, Brandon Trainer: Eaton, James J: Bates, Brandon T: Eaton, James | 61 | 62 | - | - | 34% | 2/1 |

