Hawthorne - Race 1
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
9 | Should be considered for this race if only for the really good speed fig earned in the last competition. 1st Pick 9 Firing Onall Fours Jockey: Waldron, Kiwon Trainer: Crone, William J: Waldron, Kiwon T: Crone, William | 54 | 52 | - | - | 39% | |
Analysis Should be considered for this race if only for the really good speed fig earned in the last competition. | |||||||
2 | She has been running quite well and the TrackMaster Speed Ratings are among the top in the group of horses. Had one of the most favorable TrackMaster SRs of the field in her last race. 2nd Pick 2 Gonna Be A Qt Jockey: Miller, Marcus Trainer: Moawad, Ronnie J: Miller, Marcus T: Moawad, Ronnie | 52 | 52 | - | - | 46% | |
Analysis She has been running quite well and the TrackMaster Speed Ratings are among the top in the group of horses. Had one of the most favorable TrackMaster SRs of the field in her last race. | |||||||
7 | (Long Shot Play) - With a excellent driver, who has won at a decent 21 percent rate over the last month, this has to be one of the top choices. 3rd Pick 7 Seaside Streaker Jockey: Leonard, Casey Trainer: Brown, Jill J: Leonard, Casey T: Brown, Jill | 52 | 51 | - | - | 7% | |
Analysis (Long Shot Play) - With a excellent driver, who has won at a decent 21 percent rate over the last month, this has to be one of the top choices. |