Harrington Raceway - Race 10
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | He has been running very well in recent times, recording strong TrackMaster speed figs. May be precarious to consider solely on class, but has among the top class figures of the pack. 1st Pick 1 Aiden Station Jockey: Green, Jason Trainer: Ratledge, Nico J: Green, Jason T: Ratledge, Nico | 63 | 70 | - | - | 56% | |
Analysis He has been running very well in recent times, recording strong TrackMaster speed figs. May be precarious to consider solely on class, but has among the top class figures of the pack. | |||||||
2 | Recorded a quite good speed figure last time out. 2nd Pick 2 World Beater Jockey: Morgan, Anthon Trainer: Crissman, Tim J: Morgan, Anthon T: Crissman, Tim | 62 | 67 | - | - | 29% | |
Analysis Recorded a quite good speed figure last time out. | |||||||
3 | (Long Shot Play) - Has to be given a look based on successful win percentages alone. 3rd Pick 3 Call Me George Jockey: Wolfenden, Ros Trainer: Scott, Eli Jr J: Wolfenden, Ros T: Scott, Eli Jr | 62 | 70 | - | - | 7% | |
Analysis (Long Shot Play) - Has to be given a look based on successful win percentages alone. |