Harrahs Philadelphia - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Kick 'em Jenny Jockey: Warren, Ridge Trainer: Melander, Jenn J: Warren, Ridge T: Melander, Jenn | 54 | 52 | - | - | 6% | |
2 | 2 Melissa P Jockey: Ginsburg, Vinc Trainer: Ginsburg, Vinc J: Ginsburg, Vinc T: Ginsburg, Vinc | 55 | 53 | - | - | 12% | |
3 | 3rd Pick 3 Elegant Dance Jockey: Herschberger, Trainer: Fusco, Paul J: Herschberger, T: Fusco, Paul | 57 | 59 | - | - | 13% | |
4 | 2nd Pick 4 Mr Instigator Jockey: Ahle, Johnatha Trainer: Seddon, Michae J: Ahle, Johnatha T: Seddon, Michae | 57 | 57 | - | - | 5% | |
5 | 1st Pick 5 Roandover Jockey: Allard, Simon Trainer: Engblom, Per J: Allard, Simon T: Engblom, Per | 58 | 64 | - | - | 84% | |
6 | 6 Tracks Of My Tears Jockey: Ingrassia, Jac Trainer: Ingrassia, Fra J: Ingrassia, Jac T: Ingrassia, Fra | 54 | 60 | - | - | 13% | |
7 | 7 Chip Of The South Jockey: Miller, Tyler Trainer: Watson, Mike J: Miller, Tyler T: Watson, Mike | 53 | 48 | - | - | 8% | Scratched |

