Harrahs Philadelphia - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Drop The Mic Jockey: Warren, Ridge Trainer: Fusco, Paul J: Warren, Ridge T: Fusco, Paul | 54 | 54 | - | - | 10% | 10/1 |
2 | 2 Green Zone Jockey: Ingrassia, Jac Trainer: Ingrassia, Fra J: Ingrassia, Jac T: Ingrassia, Fra | 56 | 61 | - | - | 7% | 15/1 |
3 | 3 Knight Angel Jockey: Miller, Tyler Trainer: Miller, Julie J: Miller, Tyler T: Miller, Julie | 57 | 57 | - | - | 25% | 3/1 |
4 | 2nd Pick 4 Brickyard Rally Jockey: Baynes, Ray Trainer: Baynes, Ray J: Baynes, Ray T: Baynes, Ray | 58 | 60 | - | - | 20% | 4/1 |
5 | 3rd Pick 5 Showmeyourguns Jockey: Ahle, Johnatha Trainer: Temming, Chris J: Ahle, Johnatha T: Temming, Chris | 57 | 59 | - | - | 10% | 9/1 |
6 | 6 Whiskeyinmywater Jockey: Allard, Simon Trainer: Wisher, Adrian J: Allard, Simon T: Wisher, Adrian | 54 | 60 | - | - | 7% | 15/1 |
7 | 1st Pick 7 Spy Booth Jockey: Tetrick, Tim Trainer: Vance, Jamie J: Tetrick, Tim T: Vance, Jamie | 60 | 64 | - | - | 39% | 8/5 |
8 | 8 Youcomehereoften Jockey: Smith, Steve Trainer: Marsh, John J: Smith, Steve T: Marsh, John | 53 | 60 | - | - | 5% | 20/1 |

