Harrahs Philadelphia - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Kb's Summer Breeze Jockey: Warren, Ridge Trainer: Millman, Ronal J: Warren, Ridge T: Millman, Ronal | 55 | 58 | - | - | 15% | 6/1 |
2 | 2 Tuggingoncredit Jockey: Foster, Russel Trainer: Warnick, Scott J: Foster, Russel T: Warnick, Scott | 53 | 55 | - | - | 7% | 15/1 |
3 | 3 Sandradimples Jockey: Baynes, Ray Trainer: Baynes, Ray J: Baynes, Ray T: Baynes, Ray | 55 | 60 | - | - | 12% | 8/1 |
4 | 1st Pick 4 Always B Mimi Jockey: Napolitano, Ge Trainer: Belcher, Rober J: Napolitano, Ge T: Belcher, Rober | 57 | 54 | - | - | 25% | 3/1 |
5 | 2nd Pick 5 Undeterred Jockey: Beyer, Troy Trainer: Estrada, Izzy J: Beyer, Troy T: Estrada, Izzy | 56 | 65 | - | - | 39% | 8/5 |
6 | 6 Run Baby Jockey: Napolitano, An Trainer: Kavoleff, Alex J: Napolitano, An T: Kavoleff, Alex | 52 | 56 | - | - | 8% | Scratched |
7 | 7 Santafe's Mj Jockey: Ahle, Johnatha Trainer: Polhemus, Mich J: Ahle, Johnatha T: Polhemus, Mich | 48 | 53 | - | - | 5% | Scratched |
8 | 8 Always Be City Jockey: Miller, Tyler Trainer: Capone, Camero J: Miller, Tyler T: Capone, Camero | 55 | 59 | - | - | 12% | 8/1 |

