Harrahs Philadelphia - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Cash Moni Jockey: Pelling, Jack Trainer: Groff, James J: Pelling, Jack T: Groff, James | 47 | 49 | - | - | 19% | |
2 | 2 Swan Alec Jockey: Ryder, Patrick Trainer: Ehrhart, J Nea J: Ryder, Patrick T: Ehrhart, J Nea | 48 | 51 | - | - | 3% | |
3 | 3rd Pick 3 Chocolate Swan Jockey: Herschberger, Trainer: Brubacker, Aus J: Herschberger, T: Brubacker, Aus | 48 | 52 | - | - | 15% | |
4 | 1st Pick 4 Katrina Jockey: Tetrick, Tim Trainer: Melander, Jenn J: Tetrick, Tim T: Melander, Jenn | 50 | 46 | - | - | 67% | |
5 | 5 Just Fabulous Jockey: Warren, Ridge Trainer: Millman, Ronal J: Warren, Ridge T: Millman, Ronal | 47 | 47 | - | - | 10% | |
6 | 6 Woodrow Hanover Jockey: Miller, Tyler Trainer: Green, Clifton J: Miller, Tyler T: Green, Clifton | 43 | 31 | - | - | 3% | |
7 | 7 Wildwood Hanover Jockey: Beyer, Troy Trainer: Marsh, John J: Beyer, Troy T: Marsh, John | 45 | 50 | - | - | 4% | |
8 | 2nd Pick 8 Baby Tao Jockey: Lancaster, Tim Trainer: Lancaster-Dail J: Lancaster, Tim T: Lancaster-Dail | 49 | 51 | - | - | 7% |

