Harrahs Philadelphia - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Brookdale Seb Jockey: Napolitano, Ge Trainer: Garcia, Josue J: Napolitano, Ge T: Garcia, Josue | 58 | 64 | - | - | 23% | 7/2 |
2 | 2 Linnycalledfrankie Jockey: Warren, Ridge Trainer: Belcher, Rober J: Warren, Ridge T: Belcher, Rober | 57 | 62 | - | - | 5% | 20/1 |
3 | 1st Pick 3 Huntanover Jockey: Napolitano, An Trainer: Harmon, Rob J: Napolitano, An T: Harmon, Rob | 63 | 68 | - | - | 29% | 5/2 |
4 | 4 Bullville Frank Jockey: Herschberger, Trainer: Lux, Herbert I J: Herschberger, T: Lux, Herbert I | 58 | 63 | - | - | 17% | 5/1 |
5 | 2nd Pick 5 Just Bet It All Jockey: Cruse, Brandon Trainer: Vance, Jamie J: Cruse, Brandon T: Vance, Jamie | 59 | 63 | - | - | 12% | 8/1 |
6 | 6 Crunch The Numbers Jockey: Siegelman, Aus Trainer: Slotoroff, How J: Siegelman, Aus T: Slotoroff, How | 55 | 56 | - | - | 5% | 20/1 |
7 | 3rd Pick 7 Control Group Jockey: Pelling, Jack Trainer: George, Dylan J: Pelling, Jack T: George, Dylan | 59 | 62 | - | - | 25% | 3/1 |
8 | 8 Bad Boy Too Jockey: Ahle, Johnatha Trainer: Sowers, Mckenz J: Ahle, Johnatha T: Sowers, Mckenz | 57 | 60 | - | - | 10% | 10/1 |

