Harrahs Philadelphia - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Fighting Evil Jockey: Kennedy, James Trainer: Burke, Ron J: Kennedy, James T: Burke, Ron | 60 | 64 | - | - | 19% | 9/2 |
2 | 2 Spicy Story Jockey: Warren, Ridge Trainer: Chiodo, Stacy J: Warren, Ridge T: Chiodo, Stacy | 58 | 62 | - | - | 10% | 9/1 |
3 | 3 Bluebird Ina Jockey: Carter, Willia Trainer: Carter, Billy J: Carter, Willia T: Carter, Billy | 60 | 65 | - | - | 8% | 12/1 |
4 | 3rd Pick 4 Lou's Lucky Girl Jockey: Givens, Brando Trainer: Columbo, Josep J: Givens, Brando T: Columbo, Josep | 60 | 62 | - | - | 12% | 8/1 |
5 | 1st Pick 5 Vibrance Jockey: Napolitano, Ge Trainer: Burke, Ron J: Napolitano, Ge T: Burke, Ron | 61 | 64 | - | - | 39% | 8/5 |
6 | 2nd Pick 6 Sweet Pirategirl Jockey: Gray, Mark Trainer: Gray, Mark J: Gray, Mark T: Gray, Mark | 60 | 63 | - | - | 19% | 9/2 |
7 | 7 Melody Hanover Jockey: Cole, Mike Trainer: Columbo, Josep J: Cole, Mike T: Columbo, Josep | 59 | 65 | - | - | 13% | 7/1 |
8 | 8 Remi Lou A Jockey: Napolitano, An Trainer: Stratton, Cory J: Napolitano, An T: Stratton, Cory | 56 | 63 | - | - | 5% | 20/1 |

