Harrahs Philadelphia - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Youcomehereoften Jockey: Ryder, Patrick Trainer: Marsh, John J: Ryder, Patrick T: Marsh, John | 56 | 60 | - | - | 3% | |
2 | 2 Parody Jockey: Herschberger, Trainer: Jessop, Paul J: Herschberger, T: Jessop, Paul | 56 | 58 | - | - | 4% | |
3 | 2nd Pick 3 Show Me Jockey: Allard, Simon Trainer: Di Domenico, S J: Allard, Simon T: Di Domenico, S | 64 | 65 | - | - | 34% | |
4 | 4 Lucky Weekend Jockey: Pelling, Jack Trainer: Brockwell, Sco J: Pelling, Jack T: Brockwell, Sco | 61 | 61 | - | - | 6% | |
5 | 1st Pick 5 Howlingathemoon Dk Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 65 | 66 | - | - | 67% | |
6 | 6 Fore And After Jockey: Ingrassia, Jac Trainer: Ingrassia, Fra J: Ingrassia, Jac T: Ingrassia, Fra | 57 | 61 | - | - | 3% | |
7 | 3rd Pick 7 Draw The Line Jockey: Ahle, Johnatha Trainer: Lachance, Pat J: Ahle, Johnatha T: Lachance, Pat | 61 | 66 | - | - | 8% | |
8 | 8 Tarpon Springs S Jockey: Miller, Tyler Trainer: Miller, Julie J: Miller, Tyler T: Miller, Julie | 54 | 63 | - | - | 2% |

