Harrahs Philadelphia - Race 9
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | Has been moving in the most competitive company of the group of horses within the recent past. Should be considered here if only for the decent TrackMaster SR earned in the last outing. 1st Pick 6 Googoo Eyes Jockey: Ahle, Johnatha Trainer: Oglesby, Clyde J: Ahle, Johnatha T: Oglesby, Clyde | 59 | 61 | - | - | 10% | |
Analysis Has been moving in the most competitive company of the group of horses within the recent past. Should be considered here if only for the decent TrackMaster SR earned in the last outing. | |||||||
3 | Is worth careful consideration here on the basis of the figures in the speed fig department alone. May be tricky to consider solely on class, but has among the best class ratings of the field. 2nd Pick 3 Enzo Dk Jockey: Beyer, Troy Trainer: Gangell, Katie J: Beyer, Troy T: Gangell, Katie | 59 | 67 | - | - | 67% | |
Analysis Is worth careful consideration here on the basis of the figures in the speed fig department alone. May be tricky to consider solely on class, but has among the best class ratings of the field. | |||||||
4 | When the starter calls, competitors breaking from the 4 hole have more wins than the expected average. 3rd Pick 4 Dinky Winky Jockey: Warren, Ridge Trainer: Baggitt, Rober J: Warren, Ridge T: Baggitt, Rober | 58 | 61 | - | - | 23% | |
Analysis When the starter calls, competitors breaking from the 4 hole have more wins than the expected average. |