Harrahs Philadelphia - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Killer Waves Jockey: Ahle, Johnatha Trainer: Scott, Eli Jr J: Ahle, Johnatha T: Scott, Eli Jr | 55 | 63 | - | - | 5% | |
2 | 2 Graceful Gala Jockey: Hernandez, Geo Trainer: Hernandez, Geo J: Hernandez, Geo T: Hernandez, Geo | 56 | 63 | - | - | 13% | |
3 | 3 Sacagawea Jockey: Pelling, Jack Trainer: Aldrich, Basil J: Pelling, Jack T: Aldrich, Basil | 52 | 54 | - | - | 5% | Scratched |
4 | 4 Costa Diva Jockey: Herschberger, Trainer: Keim, Cote J: Herschberger, T: Keim, Cote | 57 | 57 | - | - | 29% | |
5 | 2nd Pick 5 Way Too Sweet Jockey: Warren, Ridge Trainer: Shaw, Sabrina J: Warren, Ridge T: Shaw, Sabrina | 58 | 58 | - | - | 36% | |
6 | 6 Oakwood Dynasty Ir Jockey: Beyer, Troy Trainer: Burke, Ron J: Beyer, Troy T: Burke, Ron | 57 | 61 | - | - | 20% | |
7 | 1st Pick 7 Pasta Momma Jockey: Miller, Tyler Trainer: Karrat, Joseph J: Miller, Tyler T: Karrat, Joseph | 58 | 64 | - | - | 13% | |
8 | 3rd Pick 8 Pit Boss Hanover Jockey: Siegelman, Aus Trainer: Stratton, Cory J: Siegelman, Aus T: Stratton, Cory | 57 | 63 | - | - | 13% |

