Harrahs Philadelphia - Race 12
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
4 | He has been running strongly and the TrackMaster Speed Ratings are among the strongest in the band. Has been moving in the most competitive company of the field in recent times. 1st Pick 4 Windshoe Jockey: Smedshammer, T Trainer: Smedshammer, T J: Smedshammer, T T: Smedshammer, T | 58 | 60 | - | - | 39% | Scratched |
Analysis He has been running strongly and the TrackMaster Speed Ratings are among the strongest in the band. Has been moving in the most competitive company of the field in recent times. | |||||||
2 | She deserves a close look given the really good speed numbers. With a 70 average class rating, this horse has one of the top class advantages in the group of animals. 2nd Pick 2 All Of A Sudden Jockey: Smith, Steve Trainer: Garland, Karen J: Smith, Steve T: Garland, Karen | 49 | 53 | - | - | 20% | |
Analysis She deserves a close look given the really good speed numbers. With a 70 average class rating, this horse has one of the top class advantages in the group of animals. | |||||||
3 | Has to be considered because I like the figures from the last competition. 3rd Pick 3 Hats And Horns Jockey: Ryder, Patrick Trainer: Marsh, John J: Ryder, Patrick T: Marsh, John | 50 | 51 | - | - | 12% | |
Analysis Has to be considered because I like the figures from the last competition. |