Harrahs Philadelphia - Race 12
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Flippin Awesome Jockey: Zeron, Scott Trainer: Scott, Eli Jr J: Zeron, Scott T: Scott, Eli Jr | 56 | 57 | - | - | 10% | 10/1 |
2 | 2 Baltimore Beauty Jockey: Braden, Corey Trainer: Warnick, Scott J: Braden, Corey T: Warnick, Scott | 56 | 57 | - | - | 19% | 9/2 |
3 | 3rd Pick 3 Knock Twice Jockey: Ahle, Johnatha Trainer: Posner, Michae J: Ahle, Johnatha T: Posner, Michae | 58 | 62 | - | - | 17% | 5/1 |
4 | 1st Pick 4 Sweet Caroline Ir Jockey: Morgan, Anthon Trainer: De Simone, Lor J: Morgan, Anthon T: De Simone, Lor | 60 | 62 | - | - | 25% | 3/1 |
5 | 5 Split Pot Jockey: Pelling, Jack Trainer: Brockwell, Sco J: Pelling, Jack T: Brockwell, Sco | 57 | 58 | - | - | 15% | 6/1 |
6 | 6 Speak Your Mind Jockey: Cole, Mike Trainer: Fusco, Paul J: Cole, Mike T: Fusco, Paul | 54 | 57 | - | - | 5% | 20/1 |
7 | 2nd Pick 7 Gingertree Carilin Jockey: Napolitano, Ge Trainer: Dilloian, Doug J: Napolitano, Ge T: Dilloian, Doug | 59 | 62 | - | - | 34% | 2/1 |
8 | 8 Pattycake Mooss Jockey: Beyer, Troy Trainer: Fusco, Paul J: Beyer, Troy T: Fusco, Paul | 54 | 60 | - | - | 5% | 20/1 |

