AU2 - Marburg - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Skylar Bree Jockey: Matt Elkins Trainer: Greg Elkins J: Matt Elkins T: Greg Elkins | 70 | - | - | - | 10% | 10/1 |
2 | 2 Saychelles Jockey: Ricky Gordon Trainer: Ricky Gordon J: Ricky Gordon T: Ricky Gordon | 59 | - | - | - | 4% | 25/1 |
3 | 3 Lucky To Be A Laag Jockey: S J Doherty Trainer: Tess Neaves J: S J Doherty T: Tess Neaves | 65 | - | - | - | 6% | 16/1 |
4 | 4 Bronx Jockey: Brendan Barnes Trainer: Gemma Hewitt J: Brendan Barnes T: Gemma Hewitt | 77 | - | - | - | 48% | 11/10 |
5 | 5 Threefiveone Jockey: Jack Chapple Trainer: M P Mcnee J: Jack Chapple T: M P Mcnee | 75 | - | - | - | 27% | 11/4 |
6 | 6 Basils Blacksparra Jockey: Lola Weidemann Trainer: Lola Weidemann J: Lola Weidemann T: Lola Weidemann | 59 | - | - | - | 4% | 25/1 |
7 | 7 Im Here To Party Jockey: Alanah Richardson Trainer: Dan Russell J: Alanah Richardson T: Dan Russell | 57 | - | - | - | 4% | 25/1 |
8 | 8 Rosies Boy Jockey: Adam Richardson Trainer: Dan Russell J: Adam Richardson T: Dan Russell | 71 | - | - | - | 11% | 17/2 |
9 | 9 Dreamtime Nala Jockey: Amanda Turnbull Trainer: Gemma Hewitt J: Amanda Turnbull T: Gemma Hewitt | 69 | - | - | - | 9% | 11/1 |

