AU2 - Albion Park - Race 4
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Last start 4th (Fr1) over 1 m at this track, beaten 5 m by Wisper A Secret (1:54.90) in No NR on September 13 at $11. Before that, a game effort when 3rd ( Fr4) over 1 5/16m at this track, beaten 4.5 m by Tims A Trooper (2:36.20) in No NR on September 2 at $3.20. Well placed. 1st Pick 5 Hot And Treacherous Jockey: Layne Dwyer Trainer: John Livingstone J: Layne Dwyer T: John Livingstone | 77 | - | - | - | 72% | |
Analysis Last start 4th (Fr1) over 1 m at this track, beaten 5 m by Wisper A Secret (1:54.90) in No NR on September 13 at $11. Before that, a game effort when 3rd ( Fr4) over 1 5/16m at this track, beaten 4.5 m by Tims A Trooper (2:36.20) in No NR on September 2 at $3.20. Well placed. | |||||||
6 | Recent form below what he is capable of. Last start 5th ( Fr3) over 1 5/16m at this track beaten 8 m by Tims A Trooper (2:36.20) in No NR on September 2 at $11. The start before 6th ( Fr2) over 1 5/16m at this track, beaten 14 m by Iron Clad (2:35.10) in No NR on August 26 at $3.20. Major player. 2nd Pick 6 Free Thinker Jockey: Grant Dixon Trainer: Grant Dixon J: Grant Dixon T: Grant Dixon | 75 | - | - | - | 19% | |
Analysis Recent form below what he is capable of. Last start 5th ( Fr3) over 1 5/16m at this track beaten 8 m by Tims A Trooper (2:36.20) in No NR on September 2 at $11. The start before 6th ( Fr2) over 1 5/16m at this track, beaten 14 m by Iron Clad (2:35.10) in No NR on August 26 at $3.20. Major player. | |||||||
4 | Improved last start with a good run when 2nd (Fr5) over 1 m at this track beaten 1.5 m by Cardlesfromheaven (1:57.80) in B 5 No NR on September 6 at $4.20. Another bold showing expected. 3rd Pick 4 Betterthan Popsy Jockey: Mathew Neilson Trainer: Grant Dixon J: Mathew Neilson T: Grant Dixon | 73 | - | - | - | 10% | |
Analysis Improved last start with a good run when 2nd (Fr5) over 1 m at this track beaten 1.5 m by Cardlesfromheaven (1:57.80) in B 5 No NR on September 6 at $4.20. Another bold showing expected. |