AU2 - Albion Park - Race 4
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Not far away at the last couple starts, Finished 4.5 m third behind Sheez Got Torque at this track over 1 5/16m NR 40 to 43 last start. Before that was beaten 4.5 metres fourth again at this track over 1 m same class on November 1. Will be right in the thick of things. 1st Pick 1 Jimmy Joyce Jockey: Pete Mcmullen Trainer: D R Lee J: Pete Mcmullen T: D R Lee | 77 | - | - | - | 53% | 10/11 |
Analysis Not far away at the last couple starts, Finished 4.5 m third behind Sheez Got Torque at this track over 1 5/16m NR 40 to 43 last start. Before that was beaten 4.5 metres fourth again at this track over 1 m same class on November 1. Will be right in the thick of things. | |||||||
9 | Capable of better than we have seen lately. Last start 8th (Fr1) over 1 ¼m after showing early speed at Redcliffe, beaten 18 m by Brian Christopher (2:30.70) in NR 49 to 54 on November 6 at $6.50. The run previous 5th (Fr6) over 1 ¼m at Redcliffe beaten 8 m by My Latin Lady (2:32.00) in NR 41 to 46 on October 30 at $3.30. This looks a suitable assignment. 2nd Pick 9 Missed Consequences Jockey: Grant Dixon Trainer: Grant Dixon J: Grant Dixon T: Grant Dixon | 74 | - | - | - | 17% | 5/1 |
Analysis Capable of better than we have seen lately. Last start 8th (Fr1) over 1 ¼m after showing early speed at Redcliffe, beaten 18 m by Brian Christopher (2:30.70) in NR 49 to 54 on November 6 at $6.50. The run previous 5th (Fr6) over 1 ¼m at Redcliffe beaten 8 m by My Latin Lady (2:32.00) in NR 41 to 46 on October 30 at $3.30. This looks a suitable assignment. | |||||||
3 | Last start was driven from back in the field when 5th (Fr5) over 1 5/16m at this track beaten 10 m by Sheez Got Torque (2:35.90) in NR 40 to 43 on November 15 at $4.40. Before that, a game effort despite getting well back, when 2nd (Fr3) over 1 m after being wide early at this track, beaten 25 m by Aardies Money (1:57.80) in NR 40 to 45 on November 8 at $11. Very hard to beat. 3rd Pick 3 Pocket Book Jockey: Nathan Dawson Trainer: R P Hutchinson J: Nathan Dawson T: R P Hutchinson | 73 | - | - | - | 16% | 11/2 |
Analysis Last start was driven from back in the field when 5th (Fr5) over 1 5/16m at this track beaten 10 m by Sheez Got Torque (2:35.90) in NR 40 to 43 on November 15 at $4.40. Before that, a game effort despite getting well back, when 2nd (Fr3) over 1 m after being wide early at this track, beaten 25 m by Aardies Money (1:57.80) in NR 40 to 45 on November 8 at $11. Very hard to beat. |