AU1 - Globe Derby Park - Race 1
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
3 | Resumes. Finished off last preparation when third behind Golden Jaylet at this track over 1m in a NR up to 40 on April 8 at $4. Can measure up. 1st Pick 3 Torque Intheusa Jockey: Ryan Hryhorec Trainer: Ryan Hryhorec J: Ryan Hryhorec T: Ryan Hryhorec | 77 | - | - | - | 50% | |
Analysis Resumes. Finished off last preparation when third behind Golden Jaylet at this track over 1m in a NR up to 40 on April 8 at $4. Can measure up. | |||||||
2 | Last start was well back in the run when 10th (Fr3) over 1 ¹/16m after showing early speed and racing wide at Swan Hill beaten 10 m by Cresco Threepeat (2:06.80) in NR up to 49 on October 17 at $26. The start before 5th (Sr3) over 1 ¹/16m at Mildura was 6th-9.8m 2WWC at the bell, beaten 9 m by Cheers Poverty (2:14.50) in NR up to 49 on August 29 at $10. Rates highly on best form and can bounce right back. 2nd Pick 2 Sneaky Philtra Jockey: Ryan Backhouse Trainer: Naomi Kerr J: Ryan Backhouse T: Naomi Kerr | 75 | - | - | - | 29% | |
Analysis Last start was well back in the run when 10th (Fr3) over 1 ¹/16m after showing early speed and racing wide at Swan Hill beaten 10 m by Cresco Threepeat (2:06.80) in NR up to 49 on October 17 at $26. The start before 5th (Sr3) over 1 ¹/16m at Mildura was 6th-9.8m 2WWC at the bell, beaten 9 m by Cheers Poverty (2:14.50) in NR up to 49 on August 29 at $10. Rates highly on best form and can bounce right back. | |||||||
1 | Last start 4th (Fr4) over 1m after showing early pace at this track, at the bell was 3rd-4.8 beaten 11 m by Captains Dream (2:12.60) in NR up to 40 on October 13 at $21. Before that, a good run despite getting well back, when 2nd (Fr1) over 1m at this track, at the bell was 6th-8.6 beaten 4.5 m by Nanna Helen (2:13.80) in NR up to 40 GROUP on October 8 at $9. A big run would not surprise. 3rd Pick 1 Passionate Pursuit Jockey: Samantha Hill Trainer: J Russo J: Samantha Hill T: J Russo | 75 | - | - | - | 17% | |
Analysis Last start 4th (Fr4) over 1m after showing early pace at this track, at the bell was 3rd-4.8 beaten 11 m by Captains Dream (2:12.60) in NR up to 40 on October 13 at $21. Before that, a good run despite getting well back, when 2nd (Fr1) over 1m at this track, at the bell was 6th-8.6 beaten 4.5 m by Nanna Helen (2:13.80) in NR up to 40 GROUP on October 8 at $9. A big run would not surprise. |