AU1 - Goulburn - Race 6
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Last start game effort despite getting well back, when 3rd (Fr8) over 1m at Menangle, at the bell was 4th-5.42 beaten 8 m by Soho Park Avenue (1:52.80) in 2yo 2 WINs on September 8 at $9.50. Two runs back won by 1.3 m when quickly away, (Fr1) at Menangle (1:55.00) beating Michael Caine in 3yo+ WAlso eligible 3yo+ NR45 on August 26 at $2.70 at the bell was leading 1.12. Has the ability to play a major role. 1st Pick 5 Soho Washington Jockey: Michael Stanley Trainer: Michael Stanley J: Michael Stanley T: Michael Stanley | 77 | - | - | - | 56% | |
Analysis Last start game effort despite getting well back, when 3rd (Fr8) over 1m at Menangle, at the bell was 4th-5.42 beaten 8 m by Soho Park Avenue (1:52.80) in 2yo 2 WINs on September 8 at $9.50. Two runs back won by 1.3 m when quickly away, (Fr1) at Menangle (1:55.00) beating Michael Caine in 3yo+ WAlso eligible 3yo+ NR45 on August 26 at $2.70 at the bell was leading 1.12. Has the ability to play a major role. | |||||||
9 | Last start 4th (Fr3) over 1m at Menangle was 6th-8.47 at the bell, beaten 4.5 m by Miki Cohen (1:52.10) in NR up to 60 on September 1 at $14. Two runs back posted a big 4.5 m win when driven back in the field, (Fr8) held up early, at Menangle (1:54.30) beating Devils Bling in 3yo+ 1LTW so eligible 3yo+ NR50 on August 11 at $7.50 at the bell was 8th-13.65. One of the key runners. 2nd Pick 9 Banksy Jockey: Colin Mcdowell Trainer: D A Mcdowell, K L Mcdowell J: Colin Mcdowell T: D A Mcdowell, K L Mcdowell | 75 | - | - | - | 20% | |
Analysis Last start 4th (Fr3) over 1m at Menangle was 6th-8.47 at the bell, beaten 4.5 m by Miki Cohen (1:52.10) in NR up to 60 on September 1 at $14. Two runs back posted a big 4.5 m win when driven back in the field, (Fr8) held up early, at Menangle (1:54.30) beating Devils Bling in 3yo+ 1LTW so eligible 3yo+ NR50 on August 11 at $7.50 at the bell was 8th-13.65. One of the key runners. | |||||||
6 | Fair performance when beaten by 3.5 m finishing third behind Flying Colours at this track over 1 ยน/16m in a 0-2 WINs on September 2 at $4.20. Then a handy effort when beaten by 9 m finishing second after showing early speed, behind Mister Jones at Menangle over 1m in a 3yo+ 1LTW so eligible 3yo+ NR50 on September 8 at $7.50. Plenty to like about her prospects. 3rd Pick 6 Ileana Jockey: James Rattray Trainer: James Rattray J: James Rattray T: James Rattray | 74 | - | - | - | 13% | |
Analysis Fair performance when beaten by 3.5 m finishing third behind Flying Colours at this track over 1 ยน/16m in a 0-2 WINs on September 2 at $4.20. Then a handy effort when beaten by 9 m finishing second after showing early speed, behind Mister Jones at Menangle over 1m in a 3yo+ 1LTW so eligible 3yo+ NR50 on September 8 at $7.50. Plenty to like about her prospects. |