AU1 - Goulburn - Race 4
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | First up. At the last run he 6th (Fr6) over 1 m after showing early speed at Terang, at the bell was leading 0.1m 2WNC beaten 30 m by Didafull Oneeighty (2:00.70) in 0-2 WINS on April 28 at $3.60. A strong chance while fresh. 1st Pick 5 Sinbad Sassy Jockey: Michael Stanley Trainer: Michael Stanley J: Michael Stanley T: Michael Stanley | 77 | - | - | - | 46% | 6/5 |
Analysis First up. At the last run he 6th (Fr6) over 1 m after showing early speed at Terang, at the bell was leading 0.1m 2WNC beaten 30 m by Didafull Oneeighty (2:00.70) in 0-2 WINS on April 28 at $3.60. A strong chance while fresh. | |||||||
1 | Two-year-old colt by Art Major out of Precious Stride having his first start. Showed ability when he won at Menangle in a trial on September 1 over 1m. Sure to be tough to beat despite the lack of race experience. 2nd Pick 1 Agentofgoodintent Jockey: Will Rixon Trainer: David Thorn J: Will Rixon T: David Thorn | 76 | - | - | - | 25% | 3/1 |
Analysis Two-year-old colt by Art Major out of Precious Stride having his first start. Showed ability when he won at Menangle in a trial on September 1 over 1m. Sure to be tough to beat despite the lack of race experience. | |||||||
7 | Having his second run back from a spell. Good run despite getting well back, when 2nd (Fr5) over 1 ยน/16m at this track was 4th-6.4 at the bell, beaten a nose by Sky City (2:07.60) in NR 41 to 47 on September 2 at $15. Hard to beat with that run under his belt. 3rd Pick 7 Rock An Rowa Jockey: John Ogden Trainer: John Ogden J: John Ogden T: John Ogden | 73 | - | - | - | 19% | 9/2 |
Analysis Having his second run back from a spell. Good run despite getting well back, when 2nd (Fr5) over 1 ยน/16m at this track was 4th-6.4 at the bell, beaten a nose by Sky City (2:07.60) in NR 41 to 47 on September 2 at $15. Hard to beat with that run under his belt. |